English Thai

K2 Type (Balanced Belt)
K2 Type A4, A3 Type K2W, A2W Type
F2, A2 Type S Type Chain Driven Belt
    RR, RRW Type

The left-wound and right-wound spiral are alternately arranged and jointed with the pre-crimped rods.

Advantages

Widest range of application.

Stable construction for straight belt running.

Typical specification of K2 (nominal size)

Specification Weight (kg/m2) Specification Weight (kg/m2)
K2 - 10 - 50 - 6.0 - 5.0 15.0 K2 - 6 - 9 - 2.0 - 2.0 16.1
K2 - 25 - 30 - 5.0 - 5.0 23.5 K2 - 10 - 15 - 2.0 - 1.8 7.2
K2 - 30 - 40 - 5.0 - 4.0 12.7 K2 - 6 - 9 - 1.8 - 1.8 12.6
K2 - 20 - 25 - 5.0 - 4.0 21.5 K2 - 10 - 15 - 1.8 - 1.6 5.6
K2 - 15 - 20 - 4.0 - 4.0 25.4 K2 - 7 - 10 - 1.8 - 1.6 8.7
K2 - 20 - 25 - 4.0 - 3.4 14.4 K2 - 5 - 7 - 1.6 - 1.6 12.7
K2 - 25 - 30 - 4.0 - 3.4 10.4 K2 - 8 - 12 - 1.6 - 1.4 5.5
K2 - 15 - 20 - 3.4 - 3.2 16.0 K2 - 5 - 7 - 1.4 - 1.4 9.3
K2 - 20 - 25 - 3.4 - 3.0 10.7 K2 - 9 - 13 - 1.6 - 1.2 3.9
K2 - 15 - 20 - 3.2 - 3.0 13.9 K2 - 6 - 9 - 1.4 - 1.2 5.6
K2 - 10 - 15 - 3.2 - 3.0 21.9 K2 - 4 - 6 - 1.2 - 1.2 8.5
K2 - 15 - 20 - 3.0 - 2.6 10.6 K2 - 6 - 9 - 1.2 - 1.0 3.8
K2 - 10 - 15 - 2.6 - 2.6 15.3 K2 - 4 - 6 - 1.2 - 1.0 6.2
K2 - 15 - 20 - 2.6 - 2.3 8.0 K2 - 3 - 4 - 1.0 - 0.9 8.6
K2 - 10 - 15 - 2.6 - 2.3 12.3 K2 - 4 - 6 - 1.0 - 0.9 4.7
K2 - 8 - 12 - 2.3 - 2.3 15.3 K2 - 3 - 4 - 1.0 - 0.9 7.2
K2 -12 - 18 - 2.3 - 2.0 7.4 K2 - 4 - 5 - 1.0 - 0.8 4.3
K2 - 8 - 12 - 2.3 - 2.0 12.1 K2 - 3 - 4 - 0.9 - 0.8 5.5

 

    



 

Technical Terms: - Edge Treatment
                              - Belt Endless
                              - Engineering

Go Top
SIAM WIRE NETTING CO.,LTD.     
Northern Region Industrial Estate 89/2 Moo 4, Highway No. 11 Tambol Banklang,
Amphur Muang Lamphun 51000 Thailand
Tel. : +66 (0) 53 581516-8 Fax. : +66 (0) 53 581519
Email: info@swn.co.th
Copy right 2011 @ swn.co.th - All Rights Reserved
Bangkok Office
6A2, Bangna Thani Building
1/12 Soi Bangna-Trad 34, Bangna-Trad Rd.,
km.3, South Bangna, Bangkok ,10260, Thailand
Tel : +66 (0) 2361-3741
Fax: +66 (0) 2361-3740